James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: The Rosette Nebula: The Rosette Nebula is a large spherical HII region located near one end of a giant molecular cloud in the Monoceros region of the Milky Way Galaxy. The open cluster NGC 2244 is closely associated with the nebulosity, the stars of the cluster having been formed from the nebula's matter (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Monoceros |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: HII Nebula |
Exposure Data: HaGB | Position: R.A. 6h 33m 45s Dec +4° 59' 54? |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: February 2020 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |