© James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: The Pleiades also known as the Seven Sisters and Messier 45, (M45) are an open star cluster containing middle-aged, hot B-type stars located in the constellation of Taurus. It is among the star clusters nearest Earth and is the cluster most obvious to the naked eye in the night sky. The cluster is dominated by hot blue and luminous stars that have formed within the last 100 million years. Reflection nebulae around the brightest stars were once thought to be left over material from the formation of the cluster, but are now considered likely to be an unrelated dust cloud in the interstellar medium through which the stars are currently passing. Astronomers estimate that the cluster will survive for about another 250 million years, after which it will disperse due to gravitational interactions with its galactic neighborhood.(Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Taurus |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Open Star Cluster |
Exposure Data: RGB 1 hour each. | Position: R.A. 03h 47m 24s Dec +24° 07' 00?" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: November 2019 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |