© James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Description: The Dusty Area Around Vdb 027 and many Barnard Dark Objects including B7, B10, B211 and B214. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Taurus |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Dust and darks |
Exposure Data: RGB, 1.5 hours ea RGB | Position: R.A. 04h 23m Dec +28° 28' |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: October 2019 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |