© James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Astro-Physics 160 EDF | Designation: SH2-11 or NGC 6357 is a diffuse nebula near NGC 6334 in the constellation Scorpius. The nebula contains many proto-stars shielded by dark disks of gas, and young stars wrapped in expanding "cocoons" or expanding gases surrounding these small stars. It is also known as the Lobster Nebula. It is located about 5500 light years from Earth. (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Scorpius. |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Emission Nebula |
Exposure Data: Ha 8 hours | Position: R.A. 17h 24m Dec -34° 20' |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: April 2019 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |