© James Janusz 2000 thru 2020 All Rights Reserved |
Telescope: Planewave 17 Inch CDK | Designation: A portion of NGC 7822 a young star forming complex in the constellation of Cepheus. The complex encompasses the emission region designated Sharpless 171 The complex is believed to be some 800–1000 pc distant, with the younger components aged no more than a few million years. The complex also includes one of the hottest stars discovered within 1 kpc of the Sun, namely BD+66 1673, which is an eclipsing binary system consisting of an O5V that exhibits a surface temperature of nearly 45,000 K. The star is one of the primary sources illuminating the nebula and shaping the complex's famed pillars of creation-type formations, the elephant trunks (Wiki) |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus. |
Camera: Apogee U16-M 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Star Forming Nebula |
Exposure Data: Narrow Band Images from 2012 | Position: R.A. 00h 01m 08.58s Dec +67° 25' 17.0" |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: December 2012 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |