© James Janusz 2000 thru 2011 All Rights Reserved |
Telescope: Astro-Physics 180mm EDF f 7 | Designation: Messier 3 M3 (Notice NGC 5263 a 13.4 Mag. Galaxy at center right) |
---|---|
Mount: Astro-Physics AP1200 GTO | Constellation: Canes Venatici |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: Custom Off Axis Guider - SBIG ST-402 Guide Camera | Type: Globular Cluster |
Exposure RGB 3 Hours Each. | Position: Center of Image: R.A. 13 hr 43 min , Dec +28 18059' |
Processed using Maxim, PhotoShop CS3 | Date: May 2011 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |