© James Janusz 2000 thru 2018 All Rights Reserved |
Telescope: Astro-Physics 130 GT | Designation:Sh2-284 is a giant HII region. Inside of it is an open star cluster, whose light is energizing the hydrogen gas in the nebula. Stellar winds from the star cluster are clearing out the center of the nebula, giving it a distinctive hollow spherical shape. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Monoceros |
Camera: SBIG STX 16803 with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Super Nova Remnant |
Exposure Data: Ha 9 hours. | Position: R.A. 06 hr 45 min , Dec +00 14 |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: January 2017 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |