© James Janusz 2000 thru 2018 All Rights Reserved |
Telescope: Astro-Physics 130 GT | Designation:M31 The Andromeda Galaxy in Ha Light |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Andromeda |
Camera: SBIG STX with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding:SBIG ST402 Guider | Type: Spiral Galaxy |
Exposure Data: Ha 9 hours. | Position: R.A. 00 hr 44 min , Dec +41 22 |
Processed using Maxim data aquisition, PixInsight and PhotoShop image processing | Date: November 2016 |
Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |