© James Janusz 2000 thru 2014 All Rights Reserved |
Telescope: Astro-Physics 130 GT Refractor | Designation: Messier 16 (Sharples SH2-49 IC 4703) The Eagle or Star Queen Nebula Includes the Pillars of creation from HST. |
---|---|
Mount: Astro-Physics AP1600 GTO | Constellation: Serpens Distance 7,000 LY Magnitude (V) +6.0 |
Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
Guiding: 80mm Guidescope - SBIG ST-402 Guide Camera | Type: Emission Nebula (HII) |
Exposure:HA 13 Hours | Position: R.A. 18 hr 19.5 min , Dec -13 57 0 11' |
Processed using Maxim, PhotoShop CS3. Pixinsight | Date: May 2014 |
Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |